Debuting in AMD Ryzen™ 5000 Series desktop processors, the "Zen 3" architecture is a ground-up redesign of the legendary "Zen” family. Equipped with end-to-end design enhancements, "Zen 3" embodies AMD’s relentless focus on single-core performance, energy efficiency, and reduced latencies. It’s at the core of the best gaming processors in the world
100-100000445WOF
| Brand | AMD |
| CPU manufacturer | AMD |
| CPU model | Ryzen 3 |
| CPU speed | 4.5 GHz |
| CPU socket | sWRX8 |
- Features 32 cores for demanding professional software applications with support for high memory capacity and 128 PCIe 4.0 lanes
- 32 Cores and 64 processing threads, based on AMD "Zen 3" architecture
- 4.5 GHz Max Boost, 144 MB cache, DDR4-3200 support
- For the advanced Socket WRX80 platform
| Processor | 4.5 GHz ryzen_3 |
| Brand | AMD |
| Series | AMD Ryzen Threadripper Pro 5975WX |
| Item model number | AMD Ryzen Threadripper Pro 5975WX |
| Product Dimensions | 20.32 x 17.78 x 12.7 cm; 51.03 Grams |
| Item dimensions L x W x H | 20.3 x 17.8 x 12.7 Centimetres |
| Colour | Grey |
| Processor Brand | AMD |
| Number of Processors | 1 |
| Voltage | 1 Volts |
| Batteries | 1 Lithium Ion batteries required. |
| ASIN | B0B5VH1WPC |
| Customer Reviews | 4.5 4.5 out of 5 stars17 ratings4.5 out of 5 stars |
| Best Sellers Rank | #193,197 in Electronics (See Top 100 in Electronics) #501 in CPU Processors |
| Date First Available | July 13 2022 |
| Manufacturer | AMD |
| Brand | AMD |
| CPU manufacturer | AMD |
| CPU model | Ryzen 3 |
| CPU speed | 4.5 GHz |
| CPU socket | sWRX8 |
Customer reviews
5.0