Kingston 960G DC600M (Mixed-USE) 2.5IN Enterprise SATA SSD
| Digital Storage Capacity | 960 GB |
| Connectivity Technology | SATA |
| Brand | Kingston |
| Special Feature | Portable |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Read Speed | 560 Megabytes Per Second |
| Cache Size | 960 |
| Item Weight | 69 Grams |
| Item Dimensions LxWxH | 3.94 x 2.75 x 2.76 inches |
- UPC: 740617334913
- Weight: 0.200 lbs
| Brand | Kingston |
| Item model number | SEDC600M/960G |
| Item Weight | 2.43 ounces |
| Product Dimensions | 3.94 x 2.75 x 2.76 inches |
| Item Dimensions LxWxH | 3.94 x 2.75 x 2.76 inches |
| Computer Memory Type | DIMM |
| Flash Memory Size | 960 GB |
| Manufacturer | Kingston |
| ASIN | B0C4BHXFYL |
| Date First Available | May 22, 2023 |
| Customer Reviews | 5.0 5.0 out of 5 stars 1 rating 5.0 out of 5 stars |
| Best Sellers Rank | #2,410 in Internal Solid State Drives #25,576 in Computer Internal Components |
| Digital Storage Capacity | 960 GB |
| Connectivity Technology | SATA |
| Brand | Kingston |
| Special Feature | Portable |
| Compatible Devices | Desktop |
| Installation Type | Internal Hard Drive |
| Read Speed | 560 Megabytes Per Second |
| Cache Size | 960 |
| Item Weight | 69 Grams |
| Item Dimensions LxWxH | 3.94 x 2.75 x 2.76 inches |
Customer reviews
5.0