Fast start-up, loading and file transfers. A400 has a 7mm form factor to fit in a wider array of systems.
| Digital storage capacity | 480 GB |
| Hard disk interface | SATA 3 GB/s |
| Connectivity technology | SATA |
| Brand | Kingston |
| Special feature | Compact |
| Hard disk form factor | 2.5 Inches |
| Hard disk description | 10x faster than a hard drive - With incredible read/write speeds, the A400 SSD will not only increase performance but can also be used to breathe new life into older systems. Rugged - A400 is shock and vibration resistant for rugged reliability when used in notebooks and other mobile computing devices. Multiple capacities - A400 is available in capacities of up to 1.92TB to suit anyone's needs. Ideal for desktops and notebooks - A400 comes in 2.5" 7mm and M.2 form factors to fit in a wide array of systems. It is ideal for thin and light notebooks with limited space. See more |
| Compatible devices | Laptop, Mobile Computing Devices |
| Installation type | Internal Hard Drive |
| Colour | Black |
- Fast start-up, loading and file transfers
- More reliable and durable than a hard drive. Operating temperature is 0°C~70°C
- Multiple capacities with space for applications or a hard drive replacement
- Capacity: 480GB, Interface: SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0. 480GB — 500MB/s Read and 450MB/s Write
| RAM | 480 GB |
| Hard Drive | 480 GB 10x faster than a hard drive - With incredible read/write speeds, the A400 SSD will not only increase performance but can also be used to breathe new life into older systems. Rugged - A400 is shock and vibration resistant for rugged reliability when used in notebooks and other mobile computing devices. Multiple capacities - A400 is available in capacities of up to 1.92TB to suit anyone's needs. Ideal for desktops and notebooks - A400 comes in 2.5" 7mm and M.2 form factors to fit in a wide array of systems. It is ideal for thin and light notebooks with limited space. |
| Wireless Standard | 802.11a |
| Brand | Kingston |
| Series | A400 Series |
| Item model number | SA400S37/480G |
| Hardware Platform | laptop |
| Product Dimensions | 10.01 x 0.71 x 6.99 cm; 40.82 Grams |
| Item dimensions L x W x H | 10 x 0.7 x 7 Centimetres |
| Colour | Black |
| Memory Type | Unknown |
| Flash memory size | 480 GB |
| Hard Disk Interface | SATA 3 GB/s |
| Voltage | 220 |
| ASIN | B01N0TQPQB |
| Customer Reviews | 4.7 4.7 out of 5 stars 199,666 ratings4.7 out of 5 stars |
| Best Sellers Rank | #299 in Electronics (See Top 100 in Electronics) #5 in Internal Solid State Drives |
| Date First Available | Jan. 5 2017 |
| Manufacturer | Kingston Technology Company, Inc. |
| Place of Business | FOUNTAIN VALLEY, CA, 92708 US |
| Digital storage capacity | 480 GB |
| Hard disk interface | SATA 3 GB/s |
| Connectivity technology | SATA |
| Brand | Kingston |
| Special feature | Compact |
| Hard disk form factor | 2.5 Inches |
| Hard disk description | 10x faster than a hard drive - With incredible read/write speeds, the A400 SSD will not only increase performance but can also be used to breathe new life into older systems. Rugged - A400 is shock and vibration resistant for rugged reliability when used in notebooks and other mobile computing devices. Multiple capacities - A400 is available in capacities of up to 1.92TB to suit anyone's needs. Ideal for desktops and notebooks - A400 comes in 2.5" 7mm and M.2 form factors to fit in a wide array of systems. It is ideal for thin and light notebooks with limited space. See more |
| Compatible devices | Laptop, Mobile Computing Devices |
| Installation type | Internal Hard Drive |
| Colour | Black |
Customer reviews
4.85