The 4GB DDR3L 1600 MHz SO-DIMM Memory Module from Kingston features a 204-pin form factor that makes it compatible with most notebooks, NUCs, and other compact systems. This unbuffered, non-ECC module provides 8GB of memory, which increases your system's multitasking capabilities. It is built with x8-based components and a dual-rank configuration. For performance, it has a CAS latency of 11 and a clock speed of 1600 MHz. In addition, it requires 1.35V or 1.5V of power.
See more
Grade A – Used / RMA returned items
- Item is Used and in Very Good Condition
- Item is Tested , Inspected and Fully Functional
- Item may have some signs of cosmetic wear, scuff marks and scratches
- Item is Tested , Inspected and Fully Functional
- Accessories, original box and packaging, cables and manual may not be included
- Ship to verified address Only, We do not ship orders to Alaska, Puerto Rico, Hawaii and Military Address APO/FPO.
- No Return
- 30 Days Replacement Warranty for defective items
- DOA (Dead On Arrival) and Damaged products must be reported within 3 days from delivery date.
- Not Responsible for Compatibility Issue and Problems
| Brand | Kingston |
| Computer memory size | 4 GB |
| RAM memory technology | DDR3L SDRAM |
| Memory speed | 1600 MHz |
| Compatible devices | Desktop |
| Special feature | Lightweight |
| Voltage | 1.35 Volts |
| Column address strobe latency | 11 |
| Form factor | SO-DIMM |
| Data transfer rate | 1 Megabits Per Second |
- 4 GB RAM for PC delivers a smooth and lag-free computing performance
- Memory speed of 1600 MHz for high data transfer rate
- Internal memory type: DDR3L, Memory clock speed: 1600 MHz
| Max screen resolution | pixels |
| RAM | 4 GB DDR3L SDRAM |
| Memory Speed | 1600 MHz |
| Number of USB 2.0 Ports | 1 |
| Brand | Kingston |
| Item model number | KCP3L16SS8/4 |
| Product Dimensions | 6.9 x 3 x 0.3 cm; 10 Grams |
| Item dimensions L x W x H | 6.9 x 3 x 0.3 Centimetres |
| Number of Processors | 1 |
| Memory Type | DDR3 SDRAM |
| Voltage | 1.35 Volts |
| ASIN | B01B5SKIR0 |
| Customer Reviews | 4.6 4.6 out of 5 stars 342 ratings4.6 out of 5 stars |
| Best Sellers Rank | #120,680 in Electronics (See Top 100 in Electronics) #2,010 in Computer Memory |
| Date First Available | Feb. 2 2016 |
| Manufacturer | Ingram Micro Canada |
| Place of Business | Irvine, CA 92612, USA |
| Brand | Kingston |
| Computer memory size | 4 GB |
| RAM memory technology | DDR3L SDRAM |
| Memory speed | 1600 MHz |
| Compatible devices | Desktop |
| Special feature | Lightweight |
| Voltage | 1.35 Volts |
| Column address strobe latency | 11 |
| Form factor | SO-DIMM |
| Data transfer rate | 1 Megabits Per Second |
Customer reviews
5.0